View Details Open House $389,900 1 of 40 Brooklawn | Bridgeport 3 beds 1 baths 1 ½ baths 3,055 sqft 0.14 acres On Site: 1 Day
View Details New On Site 4 Days Ago $449,900 1 of 32 North End | Bridgeport 4 beds 3 baths 2,766 sqft 0.11 acres On Site: 4 Days
View Details New On Site 4 Days Ago $289,900 1 of 1 North End | Bridgeport 124 units 2 beds 2 baths 1,686 sqft On Site: 4 Days
View Details Under Contract $249,900 1 of 29 North End | Bridgeport 20 units 2 beds 2 baths 1,021 sqft On Site: 10 Days
View Details Under Contract $285,000 1 of 20 Black Rock | Bridgeport 105 units 2 beds 2 baths 1,499 sqft On Site: 11 Days
View Details Under Contract $369,900 1 of 35 North End | Bridgeport 2 units 4 beds 2 baths 3,146 sqft On Site: 100 Days
View Details Under Contract $220,000 1 of 40 Bridgeport 73 units 2 beds 2 baths 1,139 sqft On Site: 157 Days