View Details Open House $157,400 1 of 17 East End | Waterbury 72 units 2 beds 1 baths 1 ½ baths 1,136 sqft On Site: Today
View Details Under Contract $225,000 1 of 38 East Mountain | Waterbury 3 beds 1 baths 1,384 sqft 0.23 acres On Site: 2 Days
View Details Open House $274,900 1 of 2 East End | Waterbury 2 units 4 beds 2 baths 1,344 sqft On Site: 13 Days
View Details Under Contract $129,900 1 of 29 East End | Waterbury 3 beds 1 baths 1 ½ baths 2,000 sqft 0.2 acres On Site: 14 Days
View Details Under Contract $299,000 1 of 40 East End | Waterbury 3 beds 1 baths 1 ½ baths 1,660 sqft 0.26 acres On Site: 22 Days
View Details Under Contract $105,000 1 of 16 East Mountain | Waterbury 80 units 2 beds 1 baths 1 ½ baths 896 sqft On Site: 23 Days
View Details Under Contract $259,900 1 of 40 East End | Waterbury 3 beds 1 baths 1,650 sqft 0.34 acres On Site: 27 Days
View Details Under Contract $210,000 1 of 30 East End | Waterbury 2 beds 1 baths 1,004 sqft 0.16 acres On Site: 32 Days
View Details Under Contract $320,000 1 of 35 Waterbury 3 units 9 beds 3 baths 3,891 sqft On Site: 51 Days