View Details New On Site Today $350,000 1 of 2 Mystic | Stonington 2 beds 1 baths 1,091 sqft 0.37 acres On Site: Today
View Details Foreclosure $130,000 1 of 9 Lakeside | Ledyard 80 units 2 beds 1 baths 1 ½ baths 1,200 sqft On Site: Today
View Details New On Site Today $2,100,000 1 of 40 Oak Grove Beach | East Lyme 4 beds 3 baths 1,923 sqft 0.14 acres On Site: Today
View Details New On Site Today $360,000 1 of 21 Uncasville | Montville 4 beds 3 baths 2,365 sqft 2.1 acres On Site: Today
View Details New On Site Today $295,000 1 of 20 Christy Hill Estates | Ledyard 4 beds 2 baths 1,811 sqft 0.58 acres On Site: Today
View Details New On Site 1 Day Ago $179,900 1 of 20 Niantic | East Lyme 96 units 2 beds 1 baths 1 ½ baths 1,120 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $255,000 1 of 37 Lebanon 4 beds 1 baths 1 ½ baths 1,998 sqft 0.54 acres On Site: 1 Day
View Details New On Site 1 Day Ago $459,900 1 of 40 Niantic | East Lyme 3 beds 2 baths 1,906 sqft 1.39 acres On Site: 1 Day
View Details New On Site 1 Day Ago $425,000 1 of 39 Great Neck | Waterford 4 beds 2 baths 2,366 sqft 0.21 acres On Site: 1 Day
View Details New On Site 1 Day Ago $899,900 1 of 15 Norwichtown | Norwich 8 units 6,656 sqft On Site: 1 Day