View Details Coming Soon $2,500,000 1 of 36 Westport 4 beds 3 baths 1 ½ baths 4,195 sqft 1.07 acres On Site: Today On Market: 06/29/2022
View Details New On Site 2 Days Ago $3,950,000 1 of 40 Roseville/North Ave | Westport 6 beds 6 baths 2 ½ baths 6,112 sqft 1.01 acres On Site: 2 Days
View Details Coming Soon $5,850,000 1 of 37 Saugatuck Shore | Westport 4 beds 4 baths 4,141 sqft 0.5 acres On Site: 3 Days On Market: 07/08/2022
View Details New On Site 3 Days Ago $1,485,000 1 of 33 Old Hill | Westport 4 beds 2 baths 1 ½ baths 2,896 sqft 0.6 acres On Site: 3 Days
View Details New On Site 5 Days Ago $5,500,000 1 of 40 Red Coat | Westport 6 beds 8 baths 3 ½ baths 12,517 sqft 3 acres On Site: 5 Days
View Details New On Site 5 Days Ago $2,298,000 1 of 40 Compo South | Westport 6 beds 5 baths 1 ½ baths 4,378 sqft 0.5 acres On Site: 5 Days
View Details New On Site 6 Days Ago $629,000 1 of 29 Saugatuck Shore | Westport 3 beds 2 baths 1,434 sqft 0.33 acres On Site: 6 Days
View Details New On Site 6 Days Ago $1,050,000 1 of 19 Westport 4 beds 3 baths 2,461 sqft 0.35 acres On Site: 6 Days
View Details $3,175,000 1 of 36 Long Lots | Westport 5 beds 5 baths 2 ½ baths 6,780 sqft 1.01 acres On Site: 7 Days