View Details New On Site Today $120,000 1 of 16 South End | Bridgeport 50 units 1 beds 1 baths 680 sqft On Site: Today
View Details New On Site Today $745,900 1 of 34 Black Rock | Bridgeport 3 beds 2 baths 1 ½ baths 2,354 sqft 0.17 acres On Site: Today
View Details New On Site Today $379,900 1 of 8 North End | Bridgeport 3 beds 2 baths 1,034 sqft 0.18 acres On Site: Today
View Details Open House $459,900 1 of 22 North End | Bridgeport 5 beds 2 baths 1,929 sqft 0.24 acres On Site: Today
View Details New On Site 1 Day Ago $199,900 1 of 19 Black Rock | Bridgeport 57 units 1 beds 1 baths 1 ½ baths 1,040 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $279,000 1 of 18 Mill Hill | Bridgeport 2 units 4 beds 2 baths 1,712 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $329,900 1 of 27 North End | Bridgeport 3 beds 1 baths 1,288 sqft 0.11 acres On Site: 2 Days
View Details New On Site 2 Days Ago $315,000 1 of 25 Black Rock | Bridgeport 68 units 2 beds 2 baths 862 sqft On Site: 2 Days
View Details New On Site 2 Days Ago $425,000 1 of 26 Bridgeport 3 beds 3 baths 1,871 sqft 0.23 acres On Site: 2 Days
View Details New On Site 2 Days Ago $320,000 1 of 39 North End | Bridgeport 2 beds 2 baths 1,158 sqft 0.11 acres On Site: 2 Days